Prices from $46.30 to $64.99
Store | Availability | Item price | |
|---|---|---|---|
Phaser FPV | In Stock | A$66.31 $46.30 | |
Phaser FPV In Stock $46.30A$66.31 | |||
Rotor Village | In Stock | C$67.99 $48.05 | |
Rotor Village In Stock $48.05C$67.99 | |||
Unmanned Tech Shop | In Stock | £38.19 $51.34 | |
Unmanned Tech Shop In Stock $51.34£38.19 | |||
Rotorama | In Stock | €49.29 $56.37 | |
Rotorama In Stock $56.37€49.29 | |||
MantisFPV | In Stock | A$81.31 $56.77 | |
MantisFPV In Stock $56.77A$81.31 | |||
Race Day Quads | In Stock | $59.99 | |
Race Day Quads In Stock $59.99 | |||
Wrekd | In Stock | $59.99 | |
Wrekd In Stock $59.99 | |||
Brickracing FPV | In Stock | €54.90 $62.78 | |
Brickracing FPV In Stock $62.78€54.90 | |||
GetFPV | In Stock | $64.99 | |
GetFPV In Stock $64.99 | |||
Defiance RC | Out of Stock | ||
Defiance RC Out of Stock | |||
Buzz FPV
| Out of Stock | ||
Buzz FPV
Out of Stock | |||
Next FPV | Out of Stock | ||
Next FPV Out of Stock |
Great little pitot and a great little chip to go along with it. The airspeed readings seem to be accurate and it's worked through quite a few flights so far.
My only issue is for the love of god don't drop it on the floor. The little plastic pieces mounted on the PCB will break right the heck off if it strikes the floor in just the right way.