Prices from $439.56 to $636.99
Store | Availability | Item price | |
|---|---|---|---|
Rotor Village | In Stock | C$648.99 $439.56 | |
Rotor Village In Stock $439.56C$648.99 | |||
Next FPV | In Stock | A$794.00 $534.20 | |
Next FPV In Stock $534.20A$794.00 | |||
NewBeeDrone | In Stock | $589.99 | |
NewBeeDrone In Stock $589.99 | |||
PyroDrone | In Stock | $636.99 | |
PyroDrone In Stock $636.99 | |||
Race Day Quads | Out of Stock | ||
Race Day Quads Out of Stock | |||
Unmanned Tech Shop | Out of Stock | ||
Unmanned Tech Shop Out of Stock | |||
Buzz FPV
| Out of Stock | ||
Buzz FPV
Out of Stock | |||
MantisFPV | Out of Stock | ||
MantisFPV Out of Stock | |||
Phaser FPV | Out of Stock | ||
Phaser FPV Out of Stock |
Solid freestyle quad at the price point.
The frame is built like a tank but is on the heavy side. FPV wise, No jello or noticeable vibrations and props are just in view on the X frame option and not at all on the dead cat option.
The tune right out of the box is awesome.
Happy camper.
Very impressed by their PID tuning, almost zero prop wash compared to my 2015 5" build! I 3D printed 90 degrees mount for my o4 pro antennas, as the mount is still made for the o3, that gave me even better penetration in the trees, so keep that in mind.